by | Dec 17, 2019 | Knowledge Base
What really happens when a person shifts from chronic physical or emotional pain to enjoy a new, expanded experience of wholeness? Is it due to a shift in brain chemistry? Is it a change in the body’s bioelectrical patterns? Or is it a spiritual phenomenon? The “heart... by | Dec 17, 2019 | Knowledge Base
IMPORTANT NOTE – All electrical stimulation devices, including microcurrent stimulators, are are registered with the F D A as “pain control” devices. Stimulators may not be used invasively or labeled as “acupuncture” devices, as this puts them in the category of... by | Dec 17, 2019 | Knowledge Base
Those of us who have studied acupuncture have had to deal with massive amounts of often confusing and contradictory information. This includes TCM (traditional Chinese acupuncture), Japanese meridian work, auricular therapy, Korean hand acupuncture, electrical... by | Dec 17, 2019 | Knowledge Base
Average # of treatments: First patient-5 treatments, second patient-10 treatments. Frequency of treatments: Three times weekly. Physical symptoms: Both patients presented with left Bell’s palsy, the first patient with less than functional strength, and severe left... by | Dec 17, 2019 | Knowledge Base
Application brief #9403-NS-4 submitted by Paula Bell PT, based on one case. Average # of treatments: 16 Frequency of treatments: Twice weekly. Physical symptoms: Shoulder pain. Etiology of injury/condition: Unknown, work related. Method: Four pads, two each shoulder... by | Dec 17, 2019 | Knowledge Base
Average # of treatments: 24 Frequency of treatments: Three times a week. Physical symptoms: Adhered scar, pain, swelling, less strength and range of motion, less functional use of hand. Most patients are three to six months post surgery. Method: Pads on acupuncture...
Recent Comments